project strong> | parameters strong> | Description strong> | ||||
minimum line width (Mil) | 3 / 4 | allow local region 3Mil line. | ||||
minimum distance (Mil) | 3 / 4 4 / 5 | allow local region 4Mil spacing. | ||||
minimum weld (Mil) | Via: 3Mil | I ring is the best hole to weld the distance outside. | ||||
device Kong: 7Mi | ||||||
minimum aperture | thickness <2.0mm | 0.2mm | that finished hole | |||
thickness ≥ 2.0mm | thickness to diameter ratio of ≤ 8 | that finished hole | ||||
maximum thickness | single, double panel | 3.0mm | ||||
multilayer | 6.0mm | |||||
minimum thickness | single, double panel | 0.2mm | ||||
multilayer | 4 layer: 0.4mm; 6 layer: 0.6mm; 8 layers: 1.0mm; 10 layer: 1.2mm | |||||
maximum size | single, double panel | 640 x1100mm | ||||
multilayer | 640 x1100mm | |||||
line to the plate edge distance | milling shape: 0.20mm | |||||
V-CUT: 0.4mm | ||||||
biggest rise | 24 layer | |||||
solder | green oil window (Mil) | 2 / 4 | 1. that unilateral; 2. To ensure the green bridge, or to avoid the exposed oil lines allowed 2Mil. | |||
green oil Bridge (Mil) | 6 | that between the IC pins | ||||
color | white, black, blue, green, yellow, red and so on. | 0 | ||||
characters | minimum line width (Mil) | 5 / 8 | ||||
color | white, yellow, black and so on. | |||||
surface coating | spray tin, electroless nickel / gold, electroless nickel / gold, etc.. | |||||
Coating Thickness (micro inches) | process | coating type | minimum thickness | maximum thickness | ||
entire board gold | nickel layer thickness | 100 | 150 | |||
gold layer thickness | 1 | 3 | ||||
Ni-Au | nickel layer thickness | 100 | 150 | |||
gold layer thickness | 1 | 3 | ||||
gold finger | nickel layer thickness | 120 | 150 | |||
gold layer thickness | 5 | 30 | ||||
hole plating (micron) | copper layer thickness | 20 | 25 | |||
base copper thickness | inner and outer copper thickness (oz) | 0.5 | 6 | |||
finished copper thickness | outer | 1 | 6.5 | |||
inner | 0.5 | 6 | ||||
insulation thickness (mm) | 0.06 | ---- | ||||
line width / spacing (mil) | maximum copper thickness | 0 | ||||
4 / 4; 4 / 5; | 0.5oz | guarantee space in the case of width not less than the required value | ||||
4 / 6; 5 / 5; 6 / 5 | 1oz | 0 | ||||
5 / 6; 6 / 6 | 2oz | |||||
6 / 8; 7 / 8; 8 / 8 | 3oz | 0 | ||||
8 / 10; 9 / 10; 10/10 | 5oz | |||||
plate type | FR-4, FR-4Tg170 ℃, High-frequency plate (Rogers, taconic), Al substrate ((Berquist, thermagon-made Al-based) |
0 |